What Home Features Americans Want
In a world that’s been reshaped by the pandemic, the very essence of ‘home’ has undergone a transformation. As the dust settles in the post-pandemic era, a new set of challenges and realities emerges. The landscape of skyrocketing interest rates, escalating housing prices, and a tangible affordability crisis has forced many to rethink their housing priorities.
moveBuddha, with its finger on the pulse of these changing dynamics, delved deep into Google Search data to unravel the evolving home feature preferences of Americans for the top 25 states in the USA.
The American dream of a perfect home appears to be shifting in texture and tone. At the heart of this transformation is the unmistakable quest for space. Extra Storage tops the chart with a 29% surge in search interest, echoing the sentiment that in an increasingly material world, having space to store belongings is paramount.
But it’s not just about space. Comfort plays a pivotal role too. As Forbes reported 6500 Daily heat records were broken across the US this summer, A 22% spike in searches for Ceiling Fans emphasizes the desire for energy-efficient cooling solutions, marrying both comfort and environmental consciousness.
However, one of the most poignant indicators of the times is the rising interest in ADU’s (Accessory Dwelling Units), commonly known as Accessory Apartments or In-law Apartments/suites. An 18% increase in searches nationally indicates a trend towards multi-generational living, underscoring the value of family bonds and shared spaces.
Higher interest rates and the housing affordability crunch are undeniably shaping the choices of home movers. With rents reaching astronomical levels in many urban centers, there’s a palpable shift towards maximizing existing spaces. This might explain the burgeoning interest in in-law apartments and suites. Such units offer a dual advantage: they provide additional living space without the need for a new property purchase and can also serve as potential rental units, offering an income stream in uncertain economic times.
The search for innovative solutions extends beyond just living spaces. The surge in Extra Storage searches is a testament to the ingenuity of homeowners looking to make the most of their available space. As larger homes become financially out of reach for many, the emphasis is on enhancing the functionality and efficiency of existing spaces.
A national view of what home features Americans want
What’s IN?
Extra Storage: With a 29% increase in searches, there’s a clear trend towards maximizing space, possibly reflecting the need to optimize smaller living spaces due to the affordability crunch.
Ceiling Fans: A 22% rise in searches highlights the desire for energy-efficient cooling solutions, marrying both comfort and environmental consciousness.
In-law Apartments: An 18% uptick suggests a trend towards multi-generational living, perhaps driven by the housing affordability crisis and a renewed emphasis on family bonds.
What’s OUT?
Outdoor Space: With a decrease of 38%, there’s a significant drop in interest for general outdoor spaces. This might point towards a preference for specific outdoor amenities or features.
Guest Bedrooms: Experiencing a 15% decline, it seems there’s a reduced emphasis on dedicated guest bedrooms. This could be a reflection of evolving living arrangements or priorities.
Smart Home Tech: A decrease of 14% suggests that while technology remains integral, the initial enthusiasm for integrated smart home features may be waning.
Ryan Carrigan, founder of moveBuddha said: “understanding what people want out of their homes and what’s driving those decisions is super important for everyone involved in the real estate business. From our analysis we’re clearly living in a post pandemic reshuffle of home priorities driven by multiple factors such as home affordability”
A Closer Look at State Preferences
What’s IN for California?
In-law Suite: With a notable 27% increase, this trend underscores the growing appeal of multi-generational living spaces in California, perhaps as a solution to housing affordability challenges.
Front Porch: A 19% rise indicates Californians are valuing homes that offer outdoor relaxation spaces, connecting them to their neighborhoods or nature.
Extra Storage: Up by 15%, it’s evident that despite the state’s vast landscapes, Californians are feeling the pinch for space inside their homes, emphasizing efficient storage solutions.
What’s OUT for California?
Outdoor Space: A decrease of 19% suggests a shift in outdoor space preferences, potentially leaning towards specific features or amenities over generic outdoor areas.
Smart Home Tech: Down by 17%, it seems the excitement around integrated home technologies has moderated in California.
Dining Room: Also seeing a 17% decline, this trend might point towards evolving dining habits, possibly favoring open-concept spaces or casual dining areas over traditional dining rooms.
What’s IN for Texas?
Extra Storage: Seeing a substantial 42% increase, Texans are placing significant value on optimizing space and efficient storage solutions, reflecting the state’s diverse lifestyles and perhaps a response to urban densification.
Ceiling Fan: With a 39% rise, comfort and energy-efficient cooling are clearly top priorities in the Texas heat.
Home Gym: Experiencing a 16% uptick, the focus on health, wellness, and convenience is evident, possibly influenced by the post-pandemic emphasis on home-based fitness.
What’s OUT for Texas?
Outdoor Space: A decline of 22% might indicate a shift from generic outdoor spaces to specific outdoor features or amenities, or it could reflect urban living constraints.
Exterior Lighting: Down by 13%, this could suggest evolving aesthetic preferences or perhaps a focus on indoor amenities.
Walk-in Closet: Seeing a 6% decrease, Texans might be exploring alternative storage solutions or rethinking wardrobe needs.
What’s IN for Florida?
Ceiling Fan: With a significant 29% increase, this trend highlights the growing preference for efficient cooling solutions in Florida homes, especially given the state’s warm climate.
Extra Storage: Up by 28%, Floridians are prioritizing homes with ample storage solutions, perhaps reflecting the state’s diverse demographics and their varying needs.
Large Kitchen: A rise of 20% suggests that spacious cooking areas are becoming more desirable in Florida, possibly due to the state’s rich culinary culture and the importance of family gatherings.
What’s OUT for Florida?
Outdoor Space: A decrease of 11% could imply evolving preferences for specific outdoor amenities or features over generic outdoor spaces in Florida homes.
Smart Home Tech: Down by 12%, it seems the allure of integrated home technologies is tempering in Florida.
Guest Bedroom: Seeing a decline of 14%, this trend might suggest a shift towards multi-purpose rooms or open spaces, rather than dedicated guest bedrooms.
What’s IN for New York?
Extra Storage: With a notable 24% increase, this trend indicates that New Yorkers are seeking homes that can accommodate their belongings efficiently, possibly reflecting the typically smaller living spaces in the state.
Ceiling Fan: Also up by 24%, this could be an indication of the growing need for energy-efficient cooling solutions in New York homes.
In-law Apartment: A rise of 22% underscores the appeal of multi-generational living spaces in New York, perhaps in response to the state’s diverse population and changing family dynamics.
What’s OUT for New York?
Home Office: A decrease of 16% might point to evolving work-from-home habits or the availability of co-working spaces in the state.
Outdoor Space: Down by a significant 31%, this could suggest a shift in preferences towards specific outdoor features or amenities, or the challenges associated with finding ample outdoor space in densely populated areas.
Smart Home Tech: A notable decline of 41% indicates a potential saturation or changing priorities regarding integrated home technologies in New York homes.
What’s IN for Pennsylvania?
Ceiling Fan: Leading with a 27% surge, Pennsylvanians appear to be valuing homes equipped with energy-efficient cooling solutions, reflecting the state’s varied climate.
Extra Storage: Rising by 19%, homes with ample storage solutions are becoming increasingly popular in Pennsylvania, indicating the residents’ desire for organized and spacious living.
In-law Apartment: A 16% increase emphasizes the state’s inclination towards multi-generational living spaces, perhaps catering to changing family structures and dynamics.
What’s OUT for Pennsylvania?
Home Office: Down by 14%, this trend might indicate evolving remote work practices or the potential rise of shared workspaces in Pennsylvania.
Smart Home Tech: Also seeing a 14% decline, it seems the enthusiasm around integrated home technologies is moderating in Pennsylvania.
Outdoor Space: With a significant drop of 39%, this trend suggests Pennsylvanians might be shifting their focus from general outdoor spaces to specific features or amenities, or the increasing urbanization challenges.
ADU’s are booming
During its research moveBuddha uncovered the massive increases in searches in certain states for ADU’s, commonly known as Accessory Apartments or In-law Apartments/suites.
With housing affordability and availability at breaking point in many US states and cities, locations like California are leading the way in the growth of these affordable housing units. According to the WSJ, over 23,000 ADU permits were issued in California last year, up from just 5,000 in 2017.
The states where ADU’s are trending, or not so popular yet:
State | 12 month Search Trend |
Louisiana | 140.00% |
Michigan | 50.00% |
Arizona | 43.00% |
North Carolina | 37.00% |
Indiana | 27.00% |
California | 27.00% |
Wisconsin | 26.00% |
Tennessee | 26.00% |
South Carolina | 24.00% |
New York | 22.00% |
Georgia | 22.00% |
Ohio | 21.00% |
Massachusetts | 21.00% |
Illinois | 21.00% |
Minnesota | 20.00% |
Florida | 19.00% |
Maryland | 18.00% |
Pennsylvania | 16.00% |
Washington | 15.00% |
Virginia | 15.00% |
New Jersey | 15.00% |
Alabama | 12.00% |
Texas | 9.00% |
Missouri | 7.00% |
Colorado | 5.00% |
Ryan Carrigan, founder of moveBuddha said: “it’s clear the boom in ADU’s is only really getting started. As more and more counties and cities improve their development laws this trend is sure to continue and those homes with an ADU are bound to see increased interest from family buyers looking to trade up living accommodation without breaking the bank”
Looking Ahead
The footprints of the past couple of years are evident in the housing preferences of Americans. The intertwining of economic realities, personal priorities, remote work, and the lingering effects of the pandemic shape a unique housing landscape. While some trends might be transient, others could signify a more permanent shift in how Americans perceive and prioritize their living spaces.
For realtors, home builders, and potential home movers, understanding these trends is more than just a window into current preferences; it’s a compass pointing towards the evolving definition of ‘home’ in America.
What America wants in their homes full data
The following data is calculated from Google search trend analysis for the last 12 month period.
State | Trending up | Trending down |
California | inlaw suite (27%), front porch (19%), extra storage (15%), large kitchen (10%), home gym (4%), entertainment room (4%), ceiling fan (2%) | outdoor space (-19%), dining room (-17%), smart home tech (-17%), home office (-16%), walk in closet (-8%), double kitchen sink (-5%), inlaw apartment (-3%), hardwood floors (-3%), guest bedroom (-3%), laundry room (-1%), exterior lighting (-1%) |
Texas | extra storage (42%), ceiling fan (39%), home gym (16%), large kitchen (14%), inlaw suite (9%), entertainment room (8%), smart home tech (8%), laundry room (7%), double kitchen sink (3%), acreage (2%), inlaw apartment (1%), home office (1%) | outdoor space (-22%), exterior lighting (-13%), walk in closet (-6%), dining room (-5%), front porch (-4%) |
Florida | ceiling fan (28%), extra storage (28%), large kitchen (20%), double kitchen sink (20%), acreage (20%), inlaw suite (19%), inlaw apartment (15%), home gym (11%), entertainment room (11%), hardwood floors (8%), laundry room (5%), front porch (1%) | guest bedroom (-14%), smart home tech (-12%), outdoor space (-11%), exterior lighting (-9%), dining room (-6%), home office (-4%), walk in closet (-1%) |
New York | extra storage (24%), ceiling fan (24%), inlaw apartment (22%), acreage (20%), home gym (17%), inlaw suite (12%), laundry room (7%), entertainment room (6%), hardwood floors (5%), front porch (4%), double kitchen sink (2%), walk in closet (1%), guest bedroom (1%) | smart home tech (-41%), outdoor space (-31%), home office (-16%), dining room (-10%), exterior lighting (-4%), large kitchen (-1%) |
Pennsylvania | ceiling fan (27%), extra storage (19%), inlaw apartment (16%), home gym (9%), inlaw suite (9%), double kitchen sink (5%), acreage (4%), hardwood floors (4%), entertainment room (3%), large kitchen (3%), guest bedroom (2%), laundry room (1%) | outdoor space (-39%), home office (-14%), smart home tech (-14%), dining room (-12%), walk in closet (-9%), front porch (-7%), exterior lighting (-5%) |
Illinois | ceiling fan (30%), extra storage (22%), inlaw apartment (21%), home gym (20%), guest bedroom (20%), inlaw suite (14%), hardwood floors (12%), large kitchen (8%), laundry room (3%), acreage (2%) | outdoor space (-43%), home office (-35%), smart home tech (-15%), dining room (-11%), walk in closet (-7%), entertainment room (-5%), double kitchen sink (-2%), front porch (-2%), exterior lighting (-2%) |
Ohio | ceiling fan (28%), extra storage (21%), inlaw apartment (21%), entertainment room (19%), inlaw suite (18%), home gym (15%), large kitchen (15%), double kitchen sink (1%), acreage (1%), hardwood floors (1%) | outdoor space (-41%), smart home tech (-21%), home office (-17%), guest bedroom (-17%), front porch (-12%), laundry room (-11%), dining room (-10%), walk in closet (-8%), exterior lighting (-4%) |
Georgia | extra storage (37%), ceiling fan (35%), guest bedroom (25%), inlaw apartment (22%), home gym (14%), large kitchen (11%), double kitchen sink (6%), entertainment room (5%), acreage (2%), laundry room (2%) | smart home tech (-37%), outdoor space (-28%), front porch (-12%), dining room (-12%), home office (-12%), exterior lighting (-9%), inlaw suite (-2%), hardwood floors (-1%) |
North Carolina | inlaw apartment (37%), ceiling fan (30%), extra storage (27%), home gym (20%), inlaw suite (18%), large kitchen (12%), hardwood floors (3%), acreage (2%), guest bedroom (2%) | outdoor space (-32%), smart home tech (-31%), front porch (-12%), walk in closet (-7%), exterior lighting (-7%), double kitchen sink (-6%), dining room (-6%), home office (-4%), laundry room (-3%), entertainment room (-2%) |
Michigan | inlaw apartment (50%), inlaw suite (30%), extra storage (23%), ceiling fan (16%), home gym (6%), acreage (3%), guest bedroom (3%), front porch (2%), entertainment room (1%) | laundry room (-1000%), outdoor space (-42%), smart home tech (-19%), double kitchen sink (-13%), dining room (-11%), home office (-11%), exterior lighting (-11%), large kitchen (-3%), walk in closet (-1%) |
New Jersey | ceiling fan (28%), extra storage (25%), smart home tech (23%), entertainment room (20%), acreage (20%), large kitchen (18%), home gym (15%), inlaw suite (15%), inlaw apartment (5%), hardwood floors (2%) | outdoor space (-38%), home office (-22%), guest bedroom (-15%), exterior lighting (-9%), front porch (-8%), dining room (-6%), double kitchen sink (-3%), walk in closet (-1%) |
Virginia | ceiling fan (27%), inlaw apartment (15%), home gym (14%), inlaw suite (14%), entertainment room (9%), extra storage (7%), hardwood floors (7%), double kitchen sink (2%), acreage (1%) | outdoor space (-37%), exterior lighting (-14%), smart home tech (-13%), front porch (-11%), guest bedroom (-11%), large kitchen (-8%), walk in closet (-8%), home office (-8%), dining room (-7%) |
Washington | ceiling fan (43%), smart home tech (31%), outdoor space (30%), extra storage (22%), inlaw apartment (15%), double kitchen sink (15%), home gym (10%), inlaw suite (8%), laundry room (5%), front porch (4%), acreage (3%), guest bedroom (3%) | exterior lighting (-14%), home office (-13%), dining room (-11%), entertainment room (-3%), large kitchen (-3%), hardwood floors (-3%), walk in closet (-2%) |
Arizona | inlaw suite (43%), large kitchen (26%), inlaw apartment (25%), ceiling fan (23%), extra storage (20%), home gym (20%), double kitchen sink (12%), entertainment room (10%), front porch (6%), smart home tech (6%), walk in closet (5%), guest bedroom (2%), acreage (1%) | exterior lighting (-16%), outdoor space (-14%), dining room (-11%), home office (-5%), laundry room (-2%), hardwood floors (-1%) |
Massachusetts | ceiling fan (34%), inlaw suite (21%), extra storage (19%), inlaw apartment (8%), home gym (7%), large kitchen (7%), double kitchen sink (5%), hardwood floors (4%), front porch (4%), entertainment room (3%), acreage (1%) | outdoor space (-42%), smart home tech (-27%), home office (-16%), dining room (-12%), guest bedroom (-12%), exterior lighting (-11%), walk in closet (-9%), laundry room (-1%) |
Tennessee | smart home tech (43%), ceiling fan (39%), extra storage (32%), home gym (28%), inlaw apartment (26%), inlaw suite (18%), hardwood floors (9%), large kitchen (8%), laundry room (6%), entertainment room (5%), acreage (3%) | outdoor space (-40%), front porch (-13%), exterior lighting (-12%), walk in closet (-9%), home office (-7%), dining room (-5%) |
Indiana | ceiling fan (30%), inlaw apartment (27%), inlaw suite (26%), entertainment room (25%), home gym (21%), extra storage (19%), acreage (3%), walk in closet (3%) | outdoor space (-40%), hardwood floors (-14%), front porch (-14%), smart home tech (-12%), double kitchen sink (-8%), dining room (-8%), home office (-7%), exterior lighting (-4%), laundry room (-3%), large kitchen (-2%), guest bedroom (-1%) |
Maryland | extra storage (25%), ceiling fan (19%), inlaw apartment (18%), hardwood floors (14%), home gym (13%), entertainment room (12%), large kitchen (12%), double kitchen sink (10%), laundry room (6%), acreage (2%) | outdoor space (-41%), smart home tech (-26%), home office (-15%), guest bedroom (-15%), inlaw suite (-13%), dining room (-12%), exterior lighting (-8%), walk in closet (-3%), front porch (-1%) |
Missouri | ceiling fan (37%), extra storage (24%), home gym (16%), acreage (13%), hardwood floors (11%), inlaw suite (7%), laundry room (6%), walk in closet (6%), inlaw apartment (5%) | outdoor space (-30%), exterior lighting (-13%), double kitchen sink (-11%), guest bedroom (-9%), home office (-5%), large kitchen (-4%), dining room (-3%), front porch (-1%) |
Wisconsin | home gym (27%), inlaw suite (26%), ceiling fan (21%), inlaw apartment (16%), extra storage (14%), acreage (14%), entertainment room (8%), hardwood floors (8%), large kitchen (4%), smart home tech (3%), guest bedroom (2%), double kitchen sink (1%) | outdoor space (-39%), dining room (-13%), walk in closet (-12%), exterior lighting (-11%), laundry room (-3%), home office (-2%), front porch (-1%) |
Colorado | extra storage (40%), ceiling fan (25%), home gym (11%), entertainment room (10%), front porch (10%), inlaw apartment (5%), acreage (5%), inlaw suite (5%), hardwood floors (4%), laundry room (4%), exterior lighting (2%), guest bedroom (2%) | outdoor space (-23%), double kitchen sink (-9%), dining room (-7%), home office (-7%), large kitchen (-3%), walk in closet (-2%), smart home tech (-2%) |
Minnesota | ceiling fan (34%), extra storage (27%), inlaw suite (20%), home gym (19%), acreage (17%), double kitchen sink (15%), front porch (13%), hardwood floors (9%), guest bedroom (7%) | outdoor space (-27%), smart home tech (-21%), large kitchen (-11%), home office (-10%), exterior lighting (-10%), walk in closet (-5%), inlaw apartment (-3%), entertainment room (-3%), dining room (-3%), laundry room (-2%) |
South Carolina | ceiling fan (38%), extra storage (26%), inlaw suite (24%), entertainment room (23%), guest bedroom (20%), double kitchen sink (14%), home gym (13%), hardwood floors (8%), acreage (3%), laundry room (1%) | outdoor space (-30%), front porch (-15%), smart home tech (-10%), walk in closet (-9%), home office (-5%), dining room (-4%), exterior lighting (-3%), large kitchen (-2%) |
Alabama | ceiling fan (44%), extra storage (20%), entertainment room (20%), inlaw apartment (12%), home gym (11%), laundry room (6%), hardwood floors (3%), acreage (2%), inlaw suite (2%), walk in closet (2%), double kitchen sink (1%) | smart home tech (-41%), outdoor space (-34%), front porch (-13%), exterior lighting (-9%), large kitchen (-6%), guest bedroom (-5%), home office (-4%), dining room (-1%) |
Louisiana | inlaw apartment (140%), inlaw suite (64%), ceiling fan (47%), large kitchen (28%), extra storage (23%), guest bedroom (18%), home gym (16%), entertainment room (16%), acreage (12%), hardwood floors (8%), laundry room (8%), smart home tech (8%), double kitchen sink (4%), home office (4%) | exterior lighting (-20%), front porch (-19%), dining room (-8%), walk in closet (-3%), outdoor space (-3%) |
Methodology:
moveBuddha conducted analysis of Google search data in October 2023 looking at the trend in searches over the previous 12 months. Data was gathered via multiple sources including Google Trends and other third-party analytic tools.
Not what you were looking for?
Check out other categories that can help you find the information you need!